Account Category Management
Manage account categories and hierarchy for financial reporting
Total Categories: 25 • Active: 22Asset Categories
8
Current categories
Liability Categories
5
Current categories
Income Categories
6
Current categories
Expense Categories
6
Current categories
Account Categories
|
|
Category Code | Category Name | Account Type | Parent Category | Description | Status | Actions |
|---|---|---|---|---|---|---|---|
| Asset Categories | |||||||
|
|
CAT1001 | Current Assets | Asset | - | Assets expected to be converted to cash within one year | Active |
|
|
|
CAT1002 | Cash & Cash Equivalents | Asset | Current Assets | Physical cash and highly liquid investments | Active |
|
|
|
CAT1003 | Accounts Receivable | Asset | Current Assets | Money owed by customers for services rendered | Active |
|
|
|
CAT1004 | Inventory | Asset | Current Assets | Goods available for sale or materials for production | Active |
|
|
|
CAT1005 | Fixed Assets | Asset | - | Long-term tangible assets used in operations | Active |
|
| Liability Categories | |||||||
|
|
CAT2001 | Current Liabilities | Liability | - | Obligations due within one year | Active |
|
|
|
CAT2002 | Accounts Payable | Liability | Current Liabilities | Money owed to suppliers and vendors | Active |
|
| Income Categories | |||||||
|
|
CAT4001 | Operating Revenue | Income | - | Revenue from primary business activities | Active |
|
|
|
CAT4002 | Room Revenue | Income | Operating Revenue | Income from room bookings and accommodation | Active |
|
| Expense Categories | |||||||
|
|
CAT5001 | Operating Expenses | Expense | - | Costs incurred in normal business operations | Active |
|
|
|
CAT5002 | Salary & Wages | Expense | Operating Expenses | Employee compensation and benefits | Active |
|
Category Hierarchy View
Category Details
Add New Category / Edit Category Details
Basic Information
Unique identifier for the category
Display name of the category
Select parent for hierarchical organization
Additional Information
Display order in lists and reports
%