Revenue Report
Analyze revenue performance and trends
Total Revenue: $125,450 • Growth: +18.5% vs Last PeriodTotal Revenue
$125,450
+18.5% vs Last Period
Average Occupancy
85.2%
+7.3% vs Last Period
Average Daily Rate
$104.25
+8.8% vs Last Period
RevPAR
$88.86
+18.6% vs Last Period
Revenue Trend Analysis
Strong Weekend Performance
Weekend revenue 35% higher than weekdays
Record High ADR
Average Daily Rate increased by 8.8%
Revenue Source Breakdown
Revenue Insights
- Room revenue exceeds target by 12%
- Food & Beverage revenue down 5% from target
- Conference revenue shows 25% growth
- Upsell opportunities in ancillary services
Daily Revenue Report (Dec 1-15, 2024)
| Date | Day | Room Revenue | Food & Beverage | Services | Other | Total Revenue | Occupancy | ADR | RevPAR | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-01 | Sunday | $6,250 | $1,850 | $420 | $180 | $8,700 | 88% | $105.50 | $92.84 | |
| 2024-12-02 | Monday | $5,850 | $1,420 | $380 | $150 | $7,800 | 82% | $98.75 | $80.98 | |
| 2024-12-03 | Tuesday | $5,920 | $1,380 | $350 | $140 | $7,790 | 80% | $102.00 | $81.58 | |
| 2024-12-04 | Wednesday | $6,050 | $1,450 | $400 | $160 | $8,060 | 83% | $104.25 | $86.53 | |
| 2024-12-05 | Thursday | $6,180 | $1,520 | $420 | $170 | $8,290 | 85% | $106.00 | $90.10 | |
| 2024-12-06 | Friday | $6,850 | $1,850 | $520 | $210 | $9,430 | 90% | $108.50 | $97.65 | |
| 2024-12-07 | Saturday | $7,420 | $2,150 | $680 | $250 | $10,500 | 94% | $112.75 | $106.03 | |
| 2024-12-08 | Sunday | $7,150 | $2,050 | $620 | $230 | $10,050 | 92% | $110.25 | $101.43 | |
| 2024-12-09 | Monday | $6,320 | $1,680 | $480 | $190 | $8,670 | 86% | $104.80 | $90.11 | |
| 2024-12-10 | Tuesday | $6,450 | $1,720 | $500 | $200 | $8,870 | 87% | $106.50 | $92.66 | |
| TOTAL | 15 Days | $89,250 | $24,850 | $6,120 | $2,230 | $122,450 | 85.2% | $104.25 | $88.86 |
Report Details & Analysis
Performance Analysis
Exceeding Revenue Targets
Total revenue is 12% above target for the period. Room revenue specifically exceeds target by 15%.
Food & Beverage Performance
F&B revenue is 5% below target. Consider promotions or menu updates to boost performance.
Strong Weekend Performance
Weekend revenue contributes 42% of total weekly revenue, showing strong leisure demand.
Revenue Forecast
$285K
Monthly Forecast+22%
Growth Expected88%
Forecast Occupancy$112
Forecast ADRRevenue Opportunities
Upsell Room Packages
Implement premium room packages with breakfast and spa services. Could increase ADR by 15-20%.
Boost F&B Revenue
Introduce themed dinner nights and happy hour promotions to increase per-guest spend.
Conference & Events
Target corporate events and conferences during weekdays to increase off-peak revenue.
Competitive Analysis
| Metric | Your Hotel | Market Avg | Competitor A | Status |
|---|---|---|---|---|
| Occupancy | 85.2% | 78.5% | 82.3% | Leading |
| ADR | $104.25 | $98.50 | $102.80 | Above Avg |
| RevPAR | $88.86 | $77.30 | $84.60 | Leading |
| F&B per Guest | $42.50 | $48.20 | $45.80 | Below Avg |