Check-Out Management
Process guest check-outs and manage departures
Pending Check-outs: 8 • Today's Check-outs: 12Check-Out Information
| Res. No. | K | Last Name | First Name | No of Rooms | Check-In | Check-Out | Total | Action |
|---|---|---|---|---|---|---|---|---|
| RES20241215001 | Smith | John | 1 | Dec 15, 2024 | Dec 20, 2024 | $1,250.00 | ||
| RES20241216002 | Johnson | Sarah | 1 | Dec 16, 2024 | Dec 22, 2024 | $900.00 | ||
| RES20241214003 | Williams | Robert | 1 | Dec 14, 2024 | Dec 21, 2024 | $2,100.00 | ||
| RES20241217004 | Brown | Emily | 1 | Dec 17, 2024 | Dec 19, 2024 | $280.00 | ||
| RES20241212005 | Davis | Michael | 2 | Dec 12, 2024 | Dec 20, 2024 | $1,800.00 |
Reservation Details
$
$
$
$
$
Billing Details & Check-out
Billing Details
| Description | Amount |
|---|---|
| Room Charges (5 nights @ $200) | $1,000.00 |
| Service Charges | $250.00 |
| Tax (10%) | $125.00 |
| Total Amount | $1,375.00 |
| Amount Paid | $750.00 |
| Balance Due | $625.00 |