Partners Management
Manage corporate clients and travel agent partnerships
Active Partners: 24 • Corporate Clients: 15 • Travel Agents: 9Corporate Information
|
|
Name | Reg.No. | Mobile | Country | Actions | |
|---|---|---|---|---|---|---|
|
|
ABC Corporation IT Solutions | REG-001 | +94 77 123 4567 | contact@abccorp.com | Sri Lanka | |
|
|
XYZ Enterprises Manufacturing | REG-002 | +94 76 234 5678 | info@xyzent.com | Sri Lanka | |
|
|
Global Solutions Ltd. Consulting | REG-003 | +1 555 123 4567 | contact@globalsol.com | USA | |
|
|
Asian Trading Co. Import/Export | REG-004 | +91 98765 43210 | sales@asiantrading.com | India |
Corporate Details
Travel Agent Information
|
|
Agent Name | Reg.ID. | Country | Association | Commission | Actions |
|---|---|---|---|---|---|---|
|
|
John Smith Global Tours | AGT-001 | USA | ASTA | 15% | |
|
|
Maria Garcia Sunshine Travel | AGT-002 | Spain | IATA | 12% | |
|
|
Robert Chen Asian Adventures | AGT-003 | China | PATA | 10% | |
|
|
Sarah Johnson UK Travel Experts | AGT-004 | UK | ABTA | 18% |
Agent Details
Partner Statistics
24
Total Partners
Active partnerships15
Corporate Clients
Business partnerships9
Travel Agents
Tour operators$45,200
Monthly Revenue
From partners